A balcony solar kit plugs into a household socket and feeds its output into your installation, cutting what you draw from the grid. How much you may inject is set by regulation: check with your grid operator before buying. Three criteria then matter: peak output, optional storage — which lets you use in the evening what was produced at noon — and the quality of the microinverter. Payback depends above all on how much you consume during the day.
| Brand | Model | Power | Storage | Inverter | Payback | Indicative price | ||
|---|---|---|---|---|---|---|---|---|
![]() | Beem | Beem On | 500 Wc | — | Intégré | ~4,8 ans | 429 € | See offer |
![]() | Sunethic | Kit 1 panneau | 500 Wc | — | Oui | ~5 ans | 449 € | See offer |
![]() | Zendure | SolarFlow 800 Plus | 800 Wc | 1,92 kWh | Oui | variable | 479 € | See offer |
![]() | Supersola | Kit 1 panneau | 340 Wc | 0 kWh | micro-onduleur integre | 8 | 549 € | |
![]() | Beem | Kit Beem On | 400 Wc | 0 kWh | micro-onduleur integre | 6 | 590 € | |
![]() | Sunology | PLAY 2 | 500 Wc | — | Oui | ~5-6 ans | 599 € | See offer |
![]() | EcoFlow | PowerStream 800W | 800 Wc | modulaire kWh | Oui | variable | 599 € | See offer |
![]() | Sunology | PLAY | 425 Wc | 0 kWh | micro-onduleur integre | 6 | 699 € | |
![]() | Anker SOLIX | Solarbank Balcony | 890 Wc | 1,6 kWh | Oui | variable | 799 € | See offer |
![]() | Sunology | PLAY MAX | 500 Wc | 0 kWh | micro-onduleur integre | 5 | 799 € | |
![]() | EcoFlow | PowerStream 600W | 800 Wc | 1 kWh | micro-onduleur 600W + batterie | 7 | 999 € | |
![]() | Zendure | SolarFlow AB2000 | 0 Wc | 1.92 kWh | hub + batterie AB2000 | 7 | 1199 € | |
![]() | Sunology | STOROW | 500 Wc | 1.9 kWh | micro-onduleur + batterie | 7 | 1290 € | |
![]() | Anker SOLIX | Solarbank 2 E1600 Pro | 0 Wc | 1.6 kWh | onduleur hybride integre | 7 | 1299 € |













