A home battery stores electricity from your panels or drawn at off-peak hours, then releases it when you need it. Unlike a portable station it is installed permanently and takes expansion modules, so expandable capacity matters as much as the starting figure. Watch the rated output, which must cover your consumption peaks, and the maximum solar input, which caps how many panels you can connect. The models compared here range from 3 kWh to over 6 kWh.
| Brand | Model | Capacity | Expandable | Power | Surge | Solar input | Indicative price | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | EcoFlow | Delta Pro | 3600 Wh | 25000 Wh | 3600 W | 7200 W | 1600 W | 2299 € | See offer |
![]() | Jackery | HomePower 3000 Pro | 3072 Wh | 12000 Wh | 3000 W | 6000 W | 1200 W | 2499 € | |
| EcoFlow | Delta Pro | 3600 Wh | 10800 Wh | 3600 W | 7200 W | 1600 W | 2799 € | ||
| Bluetti | AC300 + B300 | 3072 Wh | 12288 Wh | 3000 W | 6000 W | 2400 W | 2999 € | ||
![]() | Bluetti | AC300 + B300 | 3072 Wh | 12288 Wh | 3000 W | 6000 W | 2400 W | 3238 € | See offer |
![]() | Bluetti | EP760 | 7680 Wh | 19840 Wh | 7600 W | 15200 W | 5900 W | 3499 € | |
![]() | EcoFlow | Delta Pro 3 | 4096 Wh | 48000 Wh | 4000 W | 8000 W | 2600 W | 3599 € | See offer |
| Anker SOLIX | F3800 | 3840 Wh | 26880 Wh | 6000 W | 9000 W | 2400 W | 3599 € | ||
![]() | Anker SOLIX | F3800 | 3840 Wh | 26900 Wh | 6000 W | 9000 W | 2400 W | 3999 € | See offer |
![]() | Bluetti | AC500 + B300S | 3072 Wh | 18432 Wh | 5000 W | 10000 W | 3000 W | 3999 € | See offer |
| Bluetti | AC500 + B300S | 3072 Wh | 18432 Wh | 5000 W | 10000 W | 3000 W | 3999 € | ||
![]() | Zendure | SuperBase V6400 | 6438 Wh | 64000 Wh | 3800 W | 7600 W | 3000 W | 4499 € | |
![]() | EcoFlow | Delta Pro Ultra | 6144 Wh | 90000 Wh | 7200 W | 0 W | 5600 W | 5999 € | See offer |
| EcoFlow | Delta Pro Ultra | 6144 Wh | 90000 Wh | 7200 W | 14400 W | 5600 W | 5999 € |








